Skip to main content

Table 6 Prevalence estimates and pairwise comparisons, willingness to comply with health protective behaviours in persons who think pandemic influenza is very or extremely likely to occur and are very or extremely concerned for self and family, by socio-demographic subgroups and health status

From: Pandemic influenza in Australia: Using telephone surveys to measure perceptions of threat and willingness to comply

Responses ONLY for those people who think that Pandemic influenza is very/extremely likely and are also very/extremely concerned for self and family (n = 212)

Very willing to comply with vaccination

Very willing to comply with isolation

Very willing to comply with wearing a face mask

Very willing to comply with ALL: vaccination + isolation+ wearing a face mask

 

% (95%CI)

% (95%CI)

% (95%CI)

% (95%CI)

Total NSW population ‡

89.0 (84.2, 93.9)

80.2 (72.6, 87.8)

76.4 (69.1, 83.7)

63.6 (54.5, 72.8)

Gender

    

Male

90.5 (83.0, 98.0)

80.6 (68.4, 92.8)

74.0 (61.6, 86.4)

64.8 (49.6, 80.0)

Female

87.6 (81.6, 93.7)

79.8 (70.3, 89.4)

78.6 (70.4, 86.8)

62.5 (52.3, 72.8)

Age §

    

16–24

67.1 (23.0, 100)

26.3 (0, 71.1)*

52.6 (1.2, 100)

-

25–34

95.0 (85.0, 100)

59.9 (28.1, 91.7)

80.7 (60.0, 100)

51.9 (20.3, 83.6)

35–44

85.4 (68.9, 100)

86.0 (70.6, 100)

63.2 (35.5, 90.9)

55.8 (24.7, 87.0)

45–54

90.9 (84.0, 97.8)

76.2 (59.0, 93.4)

83.3 (72.6, 93.9)

65.0 (48.0, 82.0)

55–64

90.8 (83.0, 98.6)

91.9 (84.4, 99.5)*

77.9 (65.2, 90.6)

70.1 (55.6, 84.7)

65–74

92.4 (85.8, 99.0)

86.1 (76.8, 95.4)

85.9 (73.4, 98.4)

81.8 (71.5, 92.1)**

75+

87.1 (70.8, 100)

85.6 (68.1, 100)

77.2 (56.5, 97.9)

72.9 (50.9, 94.9)

Children in household

    

Yes

93.6(84.8, 100)

71.7 (50.2, 93.3)

77.2 (60.7, 93.8)

58.9 (34.8, 83.0)

No

87.4 (80.9, 94.0)

77.0 (76.6, 90.8)

77.9 (68.9, 87.0)

69.6 (60.0, 79.3)

Born in Australia

    

Yes

88.9 (83.3, 94.6)

84.9 (78.7, 91.1)

76.1 (67.8, 84.3)

68.0 (58.6, 77.5)

No

89.4 (80.1, 98.6)

64.2 (42.5, 85.9)

77.3 (62.0, 92.5)

48.6 (28.4, 68.8)

Speak language other than English at home

    

Yes

84.6 (65.1, 100)

41.1(11.9, 70.2)

60.4 (32.8, 88.1)

17.6 (0, 35.9)

No

89.8 (85.4, 94.3)

85.9 (80.5, 91.4)**

79.2 (72.3, 86.1)

70.4 (62.2, 78.6)***

Location

    

Urban

87.9 (80.3, 95.5)

81.3 (69.7, 92.8)

79.0 (68.8, 89.1)

63.5 (49.2, 77.8)

Rural

90.7 (85.9, 95.4)

78.8 (70.3, 87.4)

72.7 (63.2, 82.2)

63.8 (54.1, 73.5)

Living alone

    

Yes

86.2 (77.7, 94.6)

84.3 (74.7, 93.9)

68.9 (55.5, 82.3)

51.6 (37.9, 65.3)

No

89.6 (84.1, 95.0)

79.5 (70.7, 88.3)

77.7 (69.5, 85.9)

65.8 (55.5, 76.2)

Highest formal qualification §

    

None

92.1 (83.9, 100)

79.2 (64.9, 93.5)

65.0 (44.2, 85.8)

55.8 (34.1, 77.5)

School certificate

79.3 (66.7, 91.8)

73.9 (60.2, 87.7)

71.7 (57.9, 85.5)

55.1 (40.8, 69.5)

High school certificate

91.5 (82.0, 100)

75.8(50.0, 100)

86.3 (71.7, 100)

63.6 (38.8, 88.5)

TAFE certificate/diploma

87.0 (73.6, 100)

77.3 (61.6, 93.1)

68.0 (49.8, 86.2)

65.0 (46.5, 83.6)

University degree/equivalent

95.0 (89.9, 100)

88.6 (74.3, 100)

84.4 (73.4, 95.5)

71.7 (54.4, 90.0)

Employed

    

Yes

88.5 (81.0, 96.0)

78.0 (67.0, 89.0)

74.9 (64.5, 85.3)

61.2 (48.9, 73.5)

No

88.3 (81.7, 95.0)

79.3 (67.9, 90.7)

74.1 (64.2, 84.0)

60.3 (48.3, 72.4)

Household income §

    

<$20 k

94.1 (89.5, 98.7)

89.4 (81.8, 97.0)

75.3 (62.2, 88.4)

71.0 (57.6, 84.5)

$20 k – $40 k

79.8 (67.1, 92.4)

82.4 (69.7, 95.1)

81.2 (68.4, 94.0)

65.1 (50.1, 80.1)

$40 k – $60 k

86.7 (68.5, 100)

72.3 (53.1, 91.4)

64.4 (42.6, 86.3)

54.6 (33.4, 75.7)

$60 k – $80 k

93.4 (82.8, 100)

81.1 (51.8, 100)

86.0 (67.2, 100)

68.3 (32.6, 100)

> $80 k

93.5 (85.9, 100)

91.5 (81.3, 100)

83.3 (69.1, 97.5)

73.1 (55.6, 90.5)

High psychological distress (≥ 22) ψ

    

Yes

90.1 (75.3, 100)

75.2 (47.0, 100)

85.8 (71.2, 100)

57.2 (29.3, 85.1)

No

85.6 (4.4, 77.0)

81.0 (71.7, 90.2)

69.4 (57.8, 81.1)

61.7 (49.7, 73.6)

Positive self-rated health status (good, very good, excellent)

    

Yes

93.6 (89.0, 98.2)

86.4 (77.8, 95.1)

79.4 (68.5, 90.4)

74.0 (61.6, 86.4)*

No

90.1 (80.2, 99.9)

64.0 (39.6, 88.4)

67.7 (46.3, 89.0)

40.3 (16.8, 63.8)

  1. Notes: Level of statistical significance: * p < 0.05; ** p < 0.01; *** p < 0.001. ‡ Population level frequencies do not agree with Table 3 as don't know/refused responses were excluded from this analysis. § For pairwise comparison testing in subgroups with more than two categories comparisons are made between each subgroup prevalence and the overall population prevalence. ψPsychological distress was measured using the K10. Values range from 10–50, with 'high' psychological distress considered as being ≥ 22.
  2. Source: New South Wales Health Survey Program. Sydney: New South Wales Department of Health, 2008.